COACHING DEVELOPMENT ADMINISTRATION MARKETING HOSPITALITY STADIUM GROUNDS AFFILIATES FIXTURES/STATS CONTACT
     
  Categories
  Warriors
  Amateurs
  Women's
  Under 19
  Under 15

 

 

 

 

Fixtures and Statistics


Warriors
 

Fixtures    

STATISTICS

MTN40 2009/10
As at 18 January 2010

  Leading Batting Averages                    
                           
  Name Team M Inns NO Runs HS   Avg SR 100 50  
1 HH Gibbs Cob 10 9 3 477 121 * 79.50 121.06 2 3  
2 CA Ingram War 10 10 2 549 125 * 68.62 106.39 1 5  
3 AP McLaren Eag 4 4 1 199 75   66.33 168.64 0 2  
4 RT Bailey Eag 8 8 2 393 105 * 65.50 98.74 1 3  
5 JA Rudolph Ttn 9 9 1 490 93   61.25 92.27 0 5  
6 S van Zyl Cob 10 8 1 409 114 * 58.42 96.69 2 1  
7 TL Tsolekile Lio 10 9 5 223 65 * 55.75 109.85 0 1  
8 MN van Wyk Eag 10 10 1 474 168 * 52.66 97.33 2 1  
9 AG Puttick Cob 10 9 1 412 122 * 51.50 86.91 1 3  
10 CD de Lange Eag 10 5 2 137 49   45.66 83.53 0 0  
11 DA Miller Dol 9 9 2 300 86   42.85 123.45 0 3  
12 JM Kemp Cob 10 7 2 214 52 * 42.80 93.04 0 1  
13 RJ Peterson Cob 10 7 1 253 78 * 42.16 129.08 0 2  
14 ND McKenzie Lio 10 10 0 419 125   41.90 85.68 1 3  
15 JD Vandiar Lio 10 10 0 418 108   41.80 102.45 2 3  
16 D Smit Dol 9 9 5 165 53 * 41.25 94.82 0 1  
17 BD Snijman Ttn 7 7 1 237 67 * 39.50 85.86 0 2  
18 AM Amla Dol 9 9 1 312 85 * 39.00 82.10 0 2  
19 F Behardien Ttn 7 6 1 184 73 * 36.80 134.30 0 2  
20 JP Kreusch War 10 10 0 366 102   36.60 88.19 1 2  
  (Qualification: 3 completed innings)                  
                           
  Leading Bowling Averages                    
                           
  Name Team M Overs Mdns Runs Wkts   Avg RPO BB 4I  
1 AK Kruger Eag 7 24.1 1 130 9   14.44 5.37 2-7 0  
2 M Ntini War 7 51 5 254 14   18.14 4.98 5-26 1  
3 NE Mbhalati Ttn 8 52 4 255 14   18.21 4.90 4-41 1  
4 J Theron War 7 46.1 1 299 15   19.93 6.47 4-33 1  
5 FC Plaatjies Cob 8 54.1 1 329 16   20.56 6.07 4-44 1  
6 J Botha War 10 78.1 1 355 15   23.66 4.54 3-29 0  
7 LL Tsotsobe War 10 66 4 361 15   24.06 5.46 4-27 1  
8 CD de Lange Eag 10 47 0 246 10   24.60 5.23 3-21 0  
9 RE van der Merwe Ttn 8 47 0 279 11   25.36 5.93 3-33 0  
10 JA Morkel Ttn 7 30 0 216 8   27.00 7.20 3-39 0  
11 GJ-P Kruger War 6 27 0 191 7   27.28 7.07 2-32 0  
12 CK Langeveldt Cob 6 40.5 4 246 9   27.33 6.02 5-17 1  
13 RJ Peterson Cob 10 73 1 422 14   30.14 5.78 3-29 0  
14 B-D Walters Ttn 7 45.2 2 299 9   33.22 6.59 3-26 0  
15 YA Abdulla Dol 7 41.1 3 200 6   33.33 4.85 2-24 0  
16 P Joubert Ttn 7 44 5 210 6   35.00 4.77 3-26 0  
17 R McLaren Eag 7 47.4 1 318 9   35.33 6.67 3-67 0  
18 RK Kleinveldt Cob 6 43.4 2 233 6   38.83 5.33 4-25 1  
19 AC Thomas Dol 8 57 1 352 9   39.11 6.17 3-43 0  
20 AJ Hall Dol 9 57 1 355 9   39.44 6.22 2-31 0  
  (Qualification: 6 wickets)                      
                           
  Leading Wicket-keepers         Leading Fielders      
                           
  Name Team M Ct St Total   Name   Team M Ct
1 AG Puttick Cob 10 12 2 14 1 F du Plessis Ttn 9 12
2 HG Kuhn Ttn 7 11 1 12 2 RR Rossouw Eag 10 8
3 TL Tsolekile Lio 10 9 1 10 3 JA Rudolph Ttn 9 7
4 MN van Wyk Eag 10 8 1 9 = 4 CA Ingram War 10 6
= 5 DJ Jacobs War 8 6 1 7   A Jacobs   War 10 6
  D Smit Dol 9 6 1 7   JP Kreusch War 10 6
                ND McKenzie Lio 10 6
                RJ Peterson Cob 10 6

Supplied by Andrew Samson
Official Statistician of Cricket South Africa

 

Links

Warriors

MTN Domestic Championships Results

Weekly Wicket Feb 2010

1123 Kb PDF

 

 

         
 

HOME   |   CONTACT US   |   FAQ